Information You Need!

or Create your own market report

Pinetop Country Club Current Real Estate Market

Pinetop Country Club listings for sale, pending, closed, market report.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5911 Forty Niner Way 2 1 1,136 $399,990 $352 15 days
3792 Crown Dancer Dr 3 2 1,695 $497,000 $293 278 days
216 N Aztec Cir 3 2 2,118 $498,075 $235 50 days
3651 Crown Dancer Dr Unit 8A 3 2 1,620 $519,000 $320 60 days
3639 Crown Dancer Dr 2 2 1,720 $525,000 $305 73 days
696 E Woodland Lake Rd 4 2 1,645 $525,000 $319 23 days
576 S Evergreen Dr 3 2 2,021 $549,900 $272 142 days
2426 Aspen Run 4 4 2,150 $575,000 $267 568 days
3712 Crown Dancer Dr Unit 19 2 2 2,007 $575,000 $286 100 days
2362 S Willow Way 3 2 2,036 $584,000 $286 45 days
3820 Rustler Cir 3 3 2,106 $589,000 $279 15 days
4480 Crown Dancer Dr 3 3 2,118 $599,000 $282 8 days
6436 Mark Twain Dr 3 2 1,848 $625,000 $338 66 days
790 S Juniper Ln 3 2 2,608 $659,750 $252 94 days
612 N Skylane Rd 3 2 2,151 $679,900 $316 73 days
6304 Wild Cat Way 3 2 1,648 $680,000 $412 158 days
6700 Mark Twain 3 3 2,670 $775,000 $290 18 days
Average: 2.9 2.2 1,958 $579,742 $300 106 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7275 Moon Creek Cir 3 2 1,800 $449,900 $249 92 days
625 E Woodland Lake Rd 4 4 3,264 $565,000 $173 165 days
5727 Mule Deer Way 4 3 2,551 $649,900 $254 115 days
2553 S Timber Pine Ln 3 2 1,984 $699,999 $352 121 days
548 S Adair Springs Ln 3 3 2,810 $799,000 $284 50 days
Average: 3.4 2.8 2,481 $632,759 $262 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1344 S Sandstone Dr 2 2 1,190 $275,000 $275,000 $231 34 days 6/10/26
129 W Bonanza Rd 2 1 1,041 $339,000 $339,000 $325 127 days 9/2/26
116 Skyhook Rd 3 2 1,431 $388,000 $375,000 $262 196 days 8/25/26
6383 Wild Cat Way 3 2 1,471 $475,500 $430,000 $292 120 days 9/11/26
3236 Turkey Track Rd 3 2 1,394 $464,900 $455,000 $326 46 days 5/5/26
548 S Cotton Tail Ln 3 2 1,228 $469,000 $469,000 $381 36 days 9/18/26
321 W Baron Cir 3 2 1,500 $489,850 $470,000 $313 36 days 5/15/26
230 E Sky Hi Dr 3 2 2,219 $490,000 $480,000 $216 77 days 8/6/26
2490 Aspen Run 3 2 2,036 $569,000 $550,000 $270 418 days 5/28/26
2362 S Aspen Run 4 4 2,150 $624,000 $565,000 $262 370 days 8/13/26
3603 Crown Dancer Dr 2 2 1,759 $574,500 $574,000 $326 60 days 6/17/26
71 E Turkey Track Ln 3 2 2,257 $599,000 $583,000 $258 124 days 7/30/26
4486 Crown Dancer Dr 2 3 2,118 $585,000 $585,000 $276 0 days 6/17/26
4508 Crown Dancer Dr 2 3 1,982 $649,000 $600,000 $302 60 days 8/24/26
6735 Sunset Trl 3 2 1,595 $685,000 $675,000 $423 27 days 4/30/26
1392 S Forest Ln 3 3 1,795 $710,000 $685,000 $381 59 days 6/30/26
2962 Chestnut Cir 3 2 1,562 $695,000 $695,000 $444 35 days 9/1/26
4433 Branding Iron Loop 3 2 1,968 $795,000 $785,000 $398 49 days 5/7/26
233 E Turkey Track Ln 5 4 3,913 $797,500 $797,500 $203 115 days 7/13/26
513 W Redwood Ln 3 2 2,294 $821,500 $821,500 $358 48 days 6/18/26
5353 Branding Iron Loop 4 5 3,843 $1,850,000 $1,700,000 $442 41 days 10/8/26
Average: 3.0 2.4 1,940 $635,511 $614,714 $318 97 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!